Descripción del Producto
Descripción general
·Material: made from PE.
·Usage: fix one end with safety belt first, then circle the wires clockwise to make them tighen.
· Application: a protection wear for electric wires, and make them insulation and look nice.
Parámetros técnicos
Item.no | Inner diameter | Outer diameter | Pitch | Wrapping Range | Packing |
mm | mm | mm | Inch | M/ROLL | |
SWB-04 | 2.5 | 4 | 4.5 | 2×20 | 25 |
SWB-06 | 4 | 6 | 7 | 4×50 | 15 |
SWB-08 | 6 | 8 | 10.8 | 6×50 | 12 |
SWB-10 | 7.5 | 10 | 11.4 | 7.5×60 | 9 |
SWB-12 | 9 | 12 | 13.9 | 9×65 | 7 |
SWB-14 | 11 | 14 | 14.5 | 12.5×60 | 6 |
SWB-16 | 13 | 16 | 16 | 13×85 | 5 |
SWB-18 | 14 | 18 | 17 | 14×90 | 4 |
SWB-20 | 17 | 20 | 18.5 | 16×105 | 3 |
SWB-24 | 20 | 24 | 19.6 | 20×130 | 2.5 |
SWB-26 | 22 | 26 | 20 | 22×135 | 2.5 |
SWB-28 | 24 | 28 | 28 | 24×140 | 1.5 |
SWB-30 | 26 | 30 | 43 | 26×150 | 1.5 |
SWB-50 | 45 | 50 | 62 | 45×200 | 0.5 |
ZHEJIANG ZHONGGU PLASTIC CO.LTD
CENTRO DE VENTAS
WENZHOU SHIJI IMP.&EXP.CO.,LTD
edificio B5, zona industrial oeste, fangdu a lo largo del pueblo l IU es ciudad, ciudad Y UE please, ciudad de wenzhou, provincia de Zhejiang, China
+86 577 6277 7977
Copyright © Zhejiang Zhonggu Plastics Co., Ltd. Reservados todos los derechos | Mapa del sitio | Apoyo técnico: