Descripción del Producto
Descripción general
◆Material: Stainless steel type: 201,304,316, thermosetting epoxy resin coated, all length are avaliable, special sizes can be customized;
◆Characteristic: Acid-resisting, anti-corrosion, uninflammable, high tensile strength;Unique locking structure(with a small ball) makes it simple and easy to use and can't be unlock.
◆Application temperature:-40℃ to 85℃
Parámetros técnicos
Item.no | Width | Length | Bundling range | Max.Bundlle Dia.E | Standardpackaging |
MM | MM | MM | KG | PCS | |
SCT- 4.6x100 | 5 | 100 | 22 | 60 | 100 |
SCT- 4.6x150 | 5 | 150 | 35 | 60 | 100 |
SCT- 4.6x200 | 5 | 200 | 50 | 60 | 100 |
SCT- 4.6x250 | 5 | 250 | 60 | 60 | 100 |
SCT- 4.6x300 | 5 | 300 | 65 | 60 | 100 |
SCT- 4.6x350 | 5 | 350 | 90 | 60 | 100 |
SCT- 4.6x400 | 5 | 400 | 105 | 60 | 100 |
SCT- 4.6x450 | 5 | 450 | 130 | 100 | 100 |
SCT- 4.6x500 | 5 | 500 | 150 | 100 | 100 |
SCT- 4.6x550 | 5 | 550 | 160 | 100 | 100 |
SCT- 4.6x600 | 5 | 600 | 170 | 100 | 100 |
SCT- 4.6x650 | 5 | 650 | 190 | 100 | 100 |
SCT- 4.6x700 | 5 | 700 | 200 | 100 | 100 |
SCT- 4.6x750 | 5 | 750 | 210 | 100 | 100 |
SCT- 4.6x800 | 5 | 800 | 240 | 100 | 100 |
SCT- 4.6x850 | 5 | 850 | 250 | 100 | 100 |
SCT- 4.6x900 | 5 | 900 | 258 | 100 | 100 |
SCT- 4.6x950 | 5 | 950 | 260 | 100 | 100 |
SCT- 4.6x1000 | 5 | 1000 | 270 | 100 | 100 |
SCT- 4.6x1050 | 5 | 1050 | 280 | 100 | 100 |
SCT- 4.6x1100 | 5 | 1100 | 290 | 100 | 100 |
SCT- 4.6x1200 | 5 | 1200 | 310 | 100 | 100 |
SCT- 4.6x1300 | 5 | 1300 | 330 | 100 | 100 |
SCT- 4.6x1400 | 5 | 1400 | 350 | 100 | 100 |
SCT- 4.6x1500 | 5 | 1500 | 370 | 100 | 100 |
SCT- 7.9x100 | 8 | 100 | 22 | 150 | 100 |
SCT- 7.9x150 | 8 | 150 | 35 | 150 | 100 |
SCT- 7.9x175 | 8 | 175 | 45 | 150 | 100 |
SCT- 7.9x200 | 8 | 200 | 50 | 150 | 100 |
SCT- 7.9x250 | 8 | 250 | 60 | 150 | 100 |
SCT- 7.9x300 | 8 | 300 | 65 | 150 | 100 |
SCT- 7.9x350 | 8 | 350 | 90 | 150 | 100 |
SCT- 7.9x400 | 8 | 400 | 105 | 150 | 100 |
SCT- 7.9x450 | 8 | 450 | 130 | 150 | 100 |
SCT- 7.9x500 | 8 | 500 | 150 | 150 | 100 |
SCT- 7.9x550 | 8 | 550 | 160 | 150 | 100 |
SCT- 7.9x600 | 8 | 600 | 170 | 150 | 100 |
SCT- 7.9x650 | 8 | 650 | 190 | 150 | 100 |
SCT- 7.9x700 | 8 | 700 | 200 | 150 | 100 |
SCT- 7.9x750 | 8 | 750 | 210 | 150 | 100 |
SCT- 7.9x800 | 8 | 800 | 240 | 150 | 100 |
SCT- 7.9x850 | 8 | 850 | 250 | 150 | 100 |
SCT- 7.9x900 | 8 | 900 | 260 | 150 | 100 |
SCT- 7.9x1000 | 8 | 1000 | 270 | 150 | 100 |
SCT- 7.9x1050 | 8 | 1050 | 280 | 150 | 100 |
SCT- 7.9x1100 | 8 | 1100 | 290 | 150 | 100 |
SCT- 7.9x1200 | 8 | 1200 | 310 | 150 | 100 |
SCT- 7.9x1300 | 8 | 1300 | 330 | 150 | 100 |
SCT- 7.9x1400 | 8 | 1400 | 350 | 150 | 100 |
SCT- 7.9x1500 | 8 | 1500 | 370 | 150 | 100 |
SCT-10x150 | 10 | 150 | 35 | 200 | 100 |
SCT- 10 x200 | 10 | 200 | 50 | 200 | 100 |
SCT- 10 x250 | 10 | 250 | 60 | 200 | 100 |
SCT-10x300 | 10 | 300 | 65 | 200 | 100 |
SCT-10x350 | 10 | 350 | 90 | 200 | 100 |
SCT- 10 x400 | 10 | 400 | 105 | 200 | 100 |
SCT- 10 x450 | 10 | 450 | 130 | 200 | 100 |
SCT-10x500 | 10 | 500 | 150 | 200 | 100 |
SCT-10x550 | 10 | 550 | 160 | 200 | 100 |
SCT- 10 x600 | 10 | 600 | 170 | 200 | 100 |
SCT-10x650 | 10 | 650 | 190 | 200 | 100 |
SCT- 10 x700 | 10 | 700 | 200 | 200 | 100 |
SCT- 10 x750 | 10 | 750 | 210 | 200 | 100 |
SCT- 10 x800 | 10 | 800 | 240 | 200 | 100 |
SCT-10x850 | 10 | 850 | 250 | 200 | 100 |
SCT-10x900 | 10 | 900 | 260 | 200 | 100 |
SCT-10x950 | 10 | 950 | 265 | 200 | 100 |
SCT-10x1000 | 10 | 1000 | 270 | 200 | 100 |
SCT-10x1050 | 10 | 1050 | 280 | 200 | 100 |
SCT-10x1100 | 10 | 1100 | 290 | 200 | 100 |
SCT-10x1200 | 10 | 1200 | 310 | 200 | 100 |
SCT-10x1300 | 10 | 1300 | 330 | 200 | 100 |
SCT- 10 x1400 | 10 | 1400 | 350 | 200 | 100 |
SCT-10x1500 | 10 | 1500 | 370 | 200 | 100 |
SCT-12x150 | 12 | 150 | 35 | 250 | 100 |
SCT- 12 x200 | 12 | 200 | 50 | 250 | 100 |
SCT- 12 x250 | 12 | 250 | 60 | 250 | 100 |
SCT-12x300 | 12 | 300 | 65 | 250 | 100 |
SCT-12x350 | 12 | 350 | 90 | 250 | 100 |
SCT- 12 x400 | 12 | 400 | 105 | 250 | 100 |
SCT- 12 x450 | 12 | 450 | 130 | 250 | 100 |
SCT-12x500 | 12 | 500 | 150 | 250 | 100 |
SCT-12x550 | 12 | 550 | 160 | 250 | 100 |
SCT-12x600 | 12 | 600 | 170 | 250 | 100 |
SCT- 12x650 | 12 | 650 | 190 | 250 | 100 |
SCT- 12x700 | 12 | 700 | 200 | 250 | 100 |
SCT- 12x750 | 12 | 750 | 210 | 250 | 100 |
SCT- 12x800 | 12 | 800 | 240 | 250 | 100 |
SCT- 12x850 | 12 | 850 | 250 | 250 | 100 |
SCT-12x900 | 12 | 900 | 260 | 250 | 100 |
SCT-12x950 | 12 | 950 | 265 | 250 | 100 |
SCT-12x1000 | 12 | 1000 | 270 | 250 | 100 |
SCT-12x1050 | 12 | 1050 | 280 | 250 | 100 |
SCT-12x1100 | 12 | 1100 | 290 | 250 | 100 |
SCT- 12 x1200 | 12 | 1200 | 310 | 250 | 100 |
SCT- 12 x1300 | 12 | 1300 | 330 | 250 | 100 |
SCT- 12 x1400 | 12 | 1400 | 350 | 250 | 100 |
SCT- 12 x1500 | 12 | 1500 | 370 | 250 | 100 |
SCT- 16 x250 | 16 | 250 | 60 | 320 | 100 |
SCT-16x300 | 16 | 300 | 65 | 320 | 50 |
SCT-16x350 | 16 | 350 | 90 | 320 | 50 |
SCT- 16 x400 | 16 | 400 | 105 | 320 | 50 |
SCT- 16 x450 | 16 | 450 | 130 | 320 | 50 |
SCT-16x500 | 16 | 500 | 150 | 320 | 50 |
SCT-16x550 | 16 | 550 | 160 | 320 | 50 |
SCT-16x600 | 16 | 600 | 170 | 320 | 50 |
SCT-16x650 | 16 | 650 | 190 | 320 | 50 |
SCT-16x700 | 16 | 700 | 200 | 320 | 50 |
SCT-16x750 | 16 | 750 | 210 | 320 | 50 |
SCT-16x850 | 16 | 800 | 240 | 320 | 50 |
SCT- 16 x850 | 16 | 850 | 250 | 320 | 50 |
SCT-16x900 | 16 | 900 | 260 | 320 | 50 |
SCT- 16x950 | 16 | 950 | 265 | 320 | 50 |
SCT-16x1000 | 16 | 1000 | 270 | 320 | 50 |
SCT-16x1050 | 16 | 1050 | 280 | 320 | 50 |
SCT-16x1100 | 16 | 1100 | 290 | 320 | 50 |
SCT-16x1200 | 16 | 1200 | 310 | 320 | 50 |
SCT-16x1300 | 16 | 1300 | 330 | 320 | 50 |
SCT-16x1400 | 16 | 1400 | 350 | 320 | 50 |
SCT-16x1500 | 16 | 1500 | 370 | 320 | 50 |
ZHEJIANG ZHONGGU PLASTIC CO.LTD
CENTRO DE VENTAS
WENZHOU SHIJI IMP.&EXP.CO.,LTD
edificio B5, zona industrial oeste, fangdu a lo largo del pueblo l IU es ciudad, ciudad Y UE please, ciudad de wenzhou, provincia de Zhejiang, China
+86 577 6277 7977
Copyright © Zhejiang Zhonggu Plastics Co., Ltd. Reservados todos los derechos | Mapa del sitio | Apoyo técnico: